![]() |
G TYPE CLOSED WAGON
|
||||||
|
TYPE
|
G
|
Gbs
|
Gbs
|
Gbs
|
Gabs
|
||
|
SERIAL NO
|
1500001-100 Suitable for RIV
|
1500101-510 Suitable for RIV
|
1510001-676 Suitable for RIV
|
1511001-3501 Suitable for RIV
|
1811001-101 Suitable for RIV
|
||
| LOADING CAPACITY | TON | 26 | 26.5 | 24.5 | 25 | 61.5 | |
| TARE WEIGHT | TON | 14 | 13.5 | 15.5 | 15 | 28.5 | |
| LOADING VOLUME | m3 | 82 | 82 | 82 | 82 | 137 | |
| LOADING AREA | m2 | 33 | 33 | 33 | 33 | 52 | |
| LOADING LENGTH | m | Approx. 7.0 | 12.7 | 12.7 | 12.7 | 20.46 | |
| LOADING WIDTH | m | 2.6 | 2.6 | 2.6 | 2.6 | 2.55 | |
| SIDE WALL HEIGHT | m | Approx. 2.15 | 2.15 | 2.15 | 2.15 | 2.15 | |
| DOOR DIMENSIONS | mm | 2150x2500 | 2150x2500 | 2130x2480 | 2130x2480 | 2130x2480 | |
| FLOOR MATERIAL | Wood | Wood + Sheet | Wood | Wood + Sheet | Wood | ||
| LOADING LIMITS | A | 18 | 18.5 | 16.5 | 17 | 35.5 | |
| B | 22 | 22.5 | 20.5 | 21 | 43.5 | ||
| C | 26 | 26.5 | 24.5 | 25 | 51.5 | ||
| D | 61.5 | ||||||
SG TYPE WAGON
Our SGGMRS type wagon is a 22.5 ton axle pressure platform type wagon suitable for container transportation, with 6 axles and suitable for 120 km/h speed regime. With 10", 20", 30", 40", 45" containers, the total load capacity reaches approximately 108.5 tons.
SGGMRS TYPE WAGON SPECIFICATIONS
Track Gauge: 1435 mm
Wagon Tare: 26.5 t
Loaded Wagon Weight: 135 t
Max. Axle Load: 22.5 t
Max. Loading Weight: 108.5 t
Max. Speed (empty): 120 km/h
Max. Speed (fully loaded): 100 km/h
Loading Length: 2 x 13,820 mm
Loading Height: 1160 mm
Loading Width: 2600 mm

